iRobot Roomba S9 vs Deenkee DK700
Cleaning
iRobot Roomba S9 | Deenkee DK700 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2200 Pa | 1400 Pa |
Cleaning area | 200 m² | n/a |
Water tank Capacity | n/a | 300 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | Yes | n/a |
Noise level | 62 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Mobile Application | Magnetic tape |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | n/a | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
iRobot Roomba S9 | Deenkee DK700 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba S9 | Deenkee DK700 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | VSLAM | Gyroscope |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
iRobot Roomba S9 | Deenkee DK700 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Integration with cloud services
iRobot Roomba S9 | Deenkee DK700 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba S9 | Deenkee DK700 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba S9 | Deenkee DK700 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3300 mAh | 2600 mAh |
Battery life up to | 120 Minutes | 100 min |
Charging time | 3 Hours | 6 Hours |
Fast charging | No | n/a |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba S9 | Deenkee DK700 | |
---|---|---|
Dustbin Capacity | 400 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
iRobot Roomba S9 | Deenkee DK700 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba S9 | Deenkee DK700 | |
---|---|---|
Width | 311 mm | 325 mm |
Height | 89 mm | 72 mm |
Depth | 311 mm | 325 mm |
Weight | 3.9 kg | 3 kg |
Color | Gold | Blue |
Included Equipment |
|
|
Additionally |
|
|