iRobot Roomba S9 vs Roborock E5
Cleaning
iRobot Roomba S9 | Roborock E5 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2200 Pa | 2500 Pa |
Cleaning area | 200 m² | 150 m² |
Water tank Capacity | n/a | 180 ml |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | No |
Noise level | 62 dB | 69 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Mobile Application | Virtual wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | n/a | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
iRobot Roomba S9 | Roborock E5 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba S9 | Roborock E5 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | VSLAM | Gyroscope |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
iRobot Roomba S9 | Roborock E5 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a |
|
Integration with cloud services
iRobot Roomba S9 | Roborock E5 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba S9 | Roborock E5 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba S9 | Roborock E5 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3300 mAh | 5200 mAh |
Battery life up to | 120 Minutes | 200 min |
Charging time | 3 Hours | 6 Hours |
Fast charging | No | n/a |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba S9 | Roborock E5 | |
---|---|---|
Dustbin Capacity | 400 ml | 640 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
iRobot Roomba S9 | Roborock E5 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba S9 | Roborock E5 | |
---|---|---|
Width | 311 mm | 350 mm |
Height | 89 mm | 90 mm |
Depth | 311 mm | 350 mm |
Weight | 3.9 kg | 3 kg |
Color | Gold |
|
Included Equipment |
|
|
Additionally |
|
|