iRobot Roomba S9 vs Roborock S7 MaxV
Cleaning
iRobot Roomba S9 | Roborock S7 MaxV | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2200 Pa | 5100 Pa |
Cleaning area | 200 m² | 300 m² |
Water tank Capacity | n/a | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | Yes, sold separately |
Noise level | 62 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 74 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | n/a | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | Yes | Yes |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
iRobot Roomba S9 | Roborock S7 MaxV | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba S9 | Roborock S7 MaxV | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | VSLAM |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
iRobot Roomba S9 | Roborock S7 MaxV | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
iRobot Roomba S9 | Roborock S7 MaxV | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | Yes |
Xiaomi Mi Home | No | Yes |
Sensors
iRobot Roomba S9 | Roborock S7 MaxV | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba S9 | Roborock S7 MaxV | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3300 mAh | 5200 mAh |
Battery life up to | 120 Minutes | 180 min |
Charging time | 3 Hours | 6 Hours |
Fast charging | No | n/a |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba S9 | Roborock S7 MaxV | |
---|---|---|
Dustbin Capacity | 400 ml | 400 ml |
Bin Station | No | Optional |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | Yes |
Filters
iRobot Roomba S9 | Roborock S7 MaxV | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba S9 | Roborock S7 MaxV | |
---|---|---|
Width | 311 mm | 353 mm |
Height | 89 mm | 96.5 mm |
Depth | 311 mm | 350 mm |
Weight | 3.9 kg | 4.7 kg |
Color | Gold | Black |
Included Equipment |
| n/a |
Manufacturer Website | n/a | View |
Additionally |
|
|