iRobot Roomba S9 vs Honiture Q6
Cleaning
iRobot Roomba S9 | Honiture Q6 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2200 Pa | 2700 Pa |
Cleaning area | 200 m² | 200 m² |
Water tank Capacity | n/a | 115 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | Yes |
Noise level | 62 dB | 72 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 50 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | n/a | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
iRobot Roomba S9 | Honiture Q6 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba S9 | Honiture Q6 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | VSLAM |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
iRobot Roomba S9 | Honiture Q6 | |
---|---|---|
Voice prompts | Yes | n/a |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
iRobot Roomba S9 | Honiture Q6 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba S9 | Honiture Q6 | |
---|---|---|
Number of Sensors | n/a | 24 piece(s) |
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba S9 | Honiture Q6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3300 mAh | 5200 mAh |
Battery life up to | 120 Minutes | 180 min |
Charging time | 3 Hours | 5 Hours |
Fast charging | No | n/a |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba S9 | Honiture Q6 | |
---|---|---|
Dustbin Capacity | 400 ml | 400 ml |
Bin Station | No | Yes |
Dust collector filling indicator | Yes | No |
Secondary Bin Capacity | n/a | 2800 ml |
Washable Dustbin | Yes | n/a |
Filters
iRobot Roomba S9 | Honiture Q6 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba S9 | Honiture Q6 | |
---|---|---|
Width | 311 mm | 350 mm |
Height | 89 mm | 96 mm |
Depth | 311 mm | 350 mm |
Weight | 3.9 kg | 3.6 kg |
Color | Gold | Black |
Included Equipment |
|
|
Additionally |
|
|