iRobot Roomba S9 vs Xiaomi Mijia G1
Cleaning
iRobot Roomba S9 | Xiaomi Mijia G1 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2200 Pa | 2200 Pa |
Cleaning area | 200 m² | 100 m² |
Water tank Capacity | n/a | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.7 cm |
Self cleaning base | Yes | No |
Noise level | 62 dB | n/a |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 25 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Mobile Application | Magnetic tape |
Climbing Threshold | 20 mm | 17 mm |
Wet Mopping | n/a | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
iRobot Roomba S9 | Xiaomi Mijia G1 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | n/a |
Navigation
iRobot Roomba S9 | Xiaomi Mijia G1 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | VSLAM | Gyroscope |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
iRobot Roomba S9 | Xiaomi Mijia G1 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
iRobot Roomba S9 | Xiaomi Mijia G1 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba S9 | Xiaomi Mijia G1 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba S9 | Xiaomi Mijia G1 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3300 mAh | 2500 mAh |
Battery life up to | 120 Minutes | 90 min |
Charging time | 3 Hours | 3 Hours |
Fast charging | No | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba S9 | Xiaomi Mijia G1 | |
---|---|---|
Dustbin Capacity | 400 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
iRobot Roomba S9 | Xiaomi Mijia G1 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba S9 | Xiaomi Mijia G1 | |
---|---|---|
Width | 311 mm | 350 mm |
Height | 89 mm | 82 mm |
Depth | 311 mm | 350 mm |
Weight | 3.9 kg | 3.4 kg |
Color | Gold | White |
Included Equipment |
|
|
Additionally |
| n/a |