iRobot Roomba S9
Cleaning
Cleaning type | Dry |
Suction power | 2200 Pa |
Cleaning area | 200 m² |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 2 cm |
Self cleaning base | Yes |
Noise leve | 62 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Keep Out Zones | Vacuum |
Cleaning zone limiter | Mobile Application |
Climbing Threshold | 20 mm |
Vibrating mopping pad | No |
Cleaning time calculation | Yes |
3-Point Cleaning System | Yes |
Edge Cleaning | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | VSLAM |
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | No |
Control from smartphone | Yes |
Remote control | No |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | Yes |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 3300 mAh |
Battery life up to | 120 Minutes |
Charging time | 3 Hours |
Fast charging | No |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 400 ml |
Bin Station | No |
Dust collector filling indicator | Yes |
Washable Dustbin | Yes |
Filters
Cyclone Filter | No |
Other Filters | AeroForce |
Dimensions and equipment
Width | 311 mm |
Height | 89 mm |
Depth | 311 mm |
Weight | 3.9 kg |
Color | Gold |
Included Equipment |
|
Additionally |
|