360 S6 vs iRobot Roomba S9
Cleaning
360 S6 | iRobot Roomba S9 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1800 Pa | 2200 Pa |
Cleaning area | 150 m² | 200 m² |
Water tank Capacity | 80 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.7 cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 65 dB | 62 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | n/a |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | Yes |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Technical specifications
360 S6 | iRobot Roomba S9 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
360 S6 | iRobot Roomba S9 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| VSLAM |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
360 S6 | iRobot Roomba S9 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic | n/a |
Integration with cloud services
360 S6 | iRobot Roomba S9 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
360 S6 | iRobot Roomba S9 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
360 S6 | iRobot Roomba S9 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3000 mAh | 3300 mAh |
Battery life up to | 120 min | 120 Minutes |
Charging time | 2.5 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
360 S6 | iRobot Roomba S9 | |
---|---|---|
Dustbin Capacity | 400 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
360 S6 | iRobot Roomba S9 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
360 S6 | iRobot Roomba S9 | |
---|---|---|
Width | 350 mm | 311 mm |
Height | 100 mm | 89 mm |
Depth | 350 mm | 311 mm |
Weight | 3.5 kg | 3.9 kg |
Color |
| Gold |
Included Equipment |
|
|
Additionally |
|
|