Lambot A1 vs iRobot Roomba S9
Cleaning
Lambot A1 | iRobot Roomba S9 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2200 Pa | 2200 Pa |
Cleaning area | 278 m² | 200 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 65 dB | 62 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | n/a |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Technical specifications
Lambot A1 | iRobot Roomba S9 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Lambot A1 | iRobot Roomba S9 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | VSLAM |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Lambot A1 | iRobot Roomba S9 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | No | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Lambot A1 | iRobot Roomba S9 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Lambot A1 | iRobot Roomba S9 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Lambot A1 | iRobot Roomba S9 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 3300 mAh |
Battery life up to | 180 min | 120 Minutes |
Charging time | 4 Hours | 3 Hours |
Fast charging | n/a | No |
Auto Recharge | Yes | Yes |
Bin
Lambot A1 | iRobot Roomba S9 | |
---|---|---|
Dustbin Capacity | 380 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Lambot A1 | iRobot Roomba S9 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Lambot A1 | iRobot Roomba S9 | |
---|---|---|
Width | 340 mm | 311 mm |
Height | 97 mm | 89 mm |
Depth | 340 mm | 311 mm |
Weight | 3 kg | 3.9 kg |
Color | White | Gold |
Included Equipment |
|
|
Additionally | n/a |
|