Lambot A1 vs Ecovacs Deebot N79
Cleaning
Lambot A1 | Ecovacs Deebot N79 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2200 Pa | 1000 Pa |
Cleaning area | 278 m² | 100 m² |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | n/a | up to 1.4 cm |
Noise level | 65 dB | 64 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 25 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | n/a | 14 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Lambot A1 | Ecovacs Deebot N79 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Lambot A1 | Ecovacs Deebot N79 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Lambot A1 | Ecovacs Deebot N79 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | No | Yes |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Lambot A1 | Ecovacs Deebot N79 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Lambot A1 | Ecovacs Deebot N79 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Lambot A1 | Ecovacs Deebot N79 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 180 min | 100 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Lambot A1 | Ecovacs Deebot N79 | |
---|---|---|
Dustbin Capacity | 380 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Lambot A1 | Ecovacs Deebot N79 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Lambot A1 | Ecovacs Deebot N79 | |
---|---|---|
Width | 340 mm | 330 mm |
Height | 97 mm | 78 mm |
Depth | 340 mm | 330 mm |
Weight | 3 kg | 2.34 kg |
Color | White | Grey |
Included Equipment |
|
|
Additionally | n/a |
|