Lambot A1 vs Viomi SE
Cleaning
Lambot A1 | Viomi SE | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2200 Pa | 2200 Pa |
Cleaning area | 278 m² | 200 m² |
Water tank Capacity | n/a | 200 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 65 dB | 72 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 33 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
Lambot A1 | Viomi SE | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Lambot A1 | Viomi SE | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Lambot A1 | Viomi SE | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | By Mobile Application |
Integration with cloud services
Lambot A1 | Viomi SE | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Lambot A1 | Viomi SE | |
---|---|---|
Number of Sensors | n/a | 12 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Lambot A1 | Viomi SE | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 5200 mAh | 3200 mAh |
Battery life up to | 180 min | 120 min |
Charging time | 4 Hours | 4 Hours |
Auto Recharge | Yes | Yes |
Bin
Lambot A1 | Viomi SE | |
---|---|---|
Dustbin Capacity | 380 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Lambot A1 | Viomi SE | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Lambot A1 | Viomi SE | |
---|---|---|
Width | 340 mm | 350 mm |
Height | 97 mm | 94.5 mm |
Depth | 340 mm | 350 mm |
Weight | 3 kg | 4.6 kg |
Color | White | White |
Included Equipment |
|
|
Additionally | n/a |
|