TCL Sweeva 2000 vs iRobot Roomba S9
Cleaning
TCL Sweeva 2000 | iRobot Roomba S9 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 2200 Pa |
Cleaning area | 60 m² | 200 m² |
Water tank Capacity | 130 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 60 dB | 62 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | n/a |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
TCL Sweeva 2000 | iRobot Roomba S9 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | n/a | Yes |
Navigation
TCL Sweeva 2000 | iRobot Roomba S9 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | VSLAM |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
TCL Sweeva 2000 | iRobot Roomba S9 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
TCL Sweeva 2000 | iRobot Roomba S9 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 2000 | iRobot Roomba S9 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 2000 | iRobot Roomba S9 | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2900 mAh | 3300 mAh |
Battery life up to | 150 min | 120 Minutes |
Charging time | 5 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 19 V | n/a |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 2000 | iRobot Roomba S9 | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
TCL Sweeva 2000 | iRobot Roomba S9 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
TCL Sweeva 2000 | iRobot Roomba S9 | |
---|---|---|
Width | 320 mm | 311 mm |
Height | 70 mm | 89 mm |
Depth | 323 mm | 311 mm |
Weight | n/a | 3.9 kg |
Color |
| Gold |
Included Equipment |
|
|
Additionally | n/a |
|