TCL Sweeva 2000 vs Roborock S4
Cleaning
TCL Sweeva 2000 | Roborock S4 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 2000 Pa |
Cleaning area | 60 m² | 250 m² |
Water tank Capacity | 130 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 60 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 58 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
TCL Sweeva 2000 | Roborock S4 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | n/a | Yes |
Navigation
TCL Sweeva 2000 | Roborock S4 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Laser (LDS) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
TCL Sweeva 2000 | Roborock S4 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| Xiao Ai |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
|
|
Integration with cloud services
TCL Sweeva 2000 | Roborock S4 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 2000 | Roborock S4 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 2000 | Roborock S4 | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2900 mAh | 5200 mAh |
Battery life up to | 150 min | 150 min |
Charging time | 5 Hours | 5 Hours |
Fast charging | n/a | No |
Battery Voltage | 19 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 2000 | Roborock S4 | |
---|---|---|
Dustbin Capacity | 600 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
TCL Sweeva 2000 | Roborock S4 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Dimensions and equipment
TCL Sweeva 2000 | Roborock S4 | |
---|---|---|
Width | 320 mm | 355 mm |
Height | 70 mm | 96 mm |
Depth | 323 mm | 350 mm |
Weight | n/a | 3.8 kg |
Color |
| Black |
Included Equipment |
|
|