Liectroux B3000 Plus vs iRobot Roomba S9
Cleaning
Liectroux B3000 Plus | iRobot Roomba S9 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1200 Pa | 2200 Pa |
Cleaning area | 240 m² | 200 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 50 dB | 62 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | n/a |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Point Cleaning | Yes | n/a |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Liectroux B3000 Plus | iRobot Roomba S9 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | No | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Liectroux B3000 Plus | iRobot Roomba S9 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None | VSLAM |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Liectroux B3000 Plus | iRobot Roomba S9 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Touchscreen | Yes | n/a |
Integration with cloud services
Liectroux B3000 Plus | iRobot Roomba S9 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux B3000 Plus | iRobot Roomba S9 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B3000 Plus | iRobot Roomba S9 | |
---|---|---|
Battery type | NiMH | Li-ion |
Battery Capacity | 2200 mAh | 3300 mAh |
Battery life up to | 90 min | 120 Minutes |
Charging time | 4 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Liectroux B3000 Plus | iRobot Roomba S9 | |
---|---|---|
Dustbin Capacity | 300 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Liectroux B3000 Plus | iRobot Roomba S9 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Liectroux B3000 Plus | iRobot Roomba S9 | |
---|---|---|
Width | 340 mm | 311 mm |
Height | 90 mm | 89 mm |
Depth | 340 mm | 311 mm |
Weight | 3 kg | 3.9 kg |
Color | Grey | Gold |
Included Equipment |
|
|
Additionally |
|
|