iRobot Roomba S9 vs Roborock S4
Cleaning
iRobot Roomba S9 | Roborock S4 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2200 Pa | 2000 Pa |
Cleaning area | 200 m² | 250 m² |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.5 cm |
Self cleaning base | Yes | No |
Noise level | 62 dB | 60 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 58 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | n/a | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
iRobot Roomba S9 | Roborock S4 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba S9 | Roborock S4 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | VSLAM | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
iRobot Roomba S9 | Roborock S4 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| Xiao Ai |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a |
|
Integration with cloud services
iRobot Roomba S9 | Roborock S4 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba S9 | Roborock S4 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba S9 | Roborock S4 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3300 mAh | 5200 mAh |
Battery life up to | 120 Minutes | 150 min |
Charging time | 3 Hours | 5 Hours |
Fast charging | No | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba S9 | Roborock S4 | |
---|---|---|
Dustbin Capacity | 400 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
iRobot Roomba S9 | Roborock S4 | |
---|---|---|
Cyclone Filter | No | No |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba S9 | Roborock S4 | |
---|---|---|
Width | 311 mm | 355 mm |
Height | 89 mm | 96 mm |
Depth | 311 mm | 350 mm |
Weight | 3.9 kg | 3.8 kg |
Color | Gold | Black |
Included Equipment |
|
|
Additionally |
| n/a |