iRobot Roomba S9 vs iRobot Roomba 860
Cleaning
iRobot Roomba S9 | iRobot Roomba 860 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2200 Pa | 1000 Pa |
Cleaning area | 200 m² | 150 m² |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | Yes | n/a |
Noise level | 62 dB | 70 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | n/a | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
iRobot Roomba S9 | iRobot Roomba 860 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | No |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba S9 | iRobot Roomba 860 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | VSLAM | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
iRobot Roomba S9 | iRobot Roomba 860 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | No |
Remote control | No | Yes |
Integration with cloud services
iRobot Roomba S9 | iRobot Roomba 860 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba S9 | iRobot Roomba 860 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | Yes |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba S9 | iRobot Roomba 860 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3300 mAh | 3000 mAh |
Battery life up to | 120 Minutes | 120 min |
Charging time | 3 Hours | 4 Hours |
Fast charging | No | n/a |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba S9 | iRobot Roomba 860 | |
---|---|---|
Dustbin Capacity | 400 ml | 650 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | Yes |
Washable Dustbin | Yes | n/a |
Filters
iRobot Roomba S9 | iRobot Roomba 860 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | AeroForce | AeroForce |
Dimensions and equipment
iRobot Roomba S9 | iRobot Roomba 860 | |
---|---|---|
Width | 311 mm | 353 mm |
Height | 89 mm | 91 mm |
Depth | 311 mm | 353 mm |
Weight | 3.9 kg | 3.8 kg |
Color | Gold | Grey |
Included Equipment |
|
|
Additionally |
|
|