iRobot Roomba S9 vs Ecovacs Deebot Ozmo 900
Cleaning
iRobot Roomba S9 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2200 Pa | 1000 Pa |
Cleaning area | 200 m² | 150 m² |
Water tank Capacity | n/a | 240 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | Yes | n/a |
Noise level | 62 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 40 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | n/a | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
iRobot Roomba S9 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba S9 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | VSLAM | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
iRobot Roomba S9 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | Automatic |
Integration with cloud services
iRobot Roomba S9 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba S9 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba S9 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3300 mAh | 2600 mAh |
Battery life up to | 120 Minutes | 90 min |
Charging time | 3 Hours | 4 Hours |
Fast charging | No | n/a |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba S9 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Dustbin Capacity | 400 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
iRobot Roomba S9 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba S9 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Width | 311 mm | 350 mm |
Height | 89 mm | 102 mm |
Depth | 311 mm | 350 mm |
Weight | 3.9 kg | 4.30 Kg |
Color | Gold | White |
Included Equipment |
|
|
Additionally |
| n/a |