Neato Botvac D80 vs iRobot Roomba S9
Cleaning
Neato Botvac D80 | iRobot Roomba S9 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 2200 Pa |
Cleaning area | 100 m² | 200 m² |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 64 dB | 62 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic tape | Mobile Application |
Climbing Threshold | 19 mm | 20 mm |
Wet Mopping | No | n/a |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Neato Botvac D80 | iRobot Roomba S9 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | n/a | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | n/a |
Time Scheduling | Yes | Yes |
Navigation
Neato Botvac D80 | iRobot Roomba S9 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Lidar (LDS) | VSLAM |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Neato Botvac D80 | iRobot Roomba S9 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Integration with cloud services
Neato Botvac D80 | iRobot Roomba S9 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Neato Botvac D80 | iRobot Roomba S9 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Neato Botvac D80 | iRobot Roomba S9 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 4200 mAh | 3300 mAh |
Battery life up to | 60 min | 120 Minutes |
Charging time | 2 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Neato Botvac D80 | iRobot Roomba S9 | |
---|---|---|
Dustbin Capacity | 700 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Neato Botvac D80 | iRobot Roomba S9 | |
---|---|---|
HEPA Filter | No | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Neato Botvac D80 | iRobot Roomba S9 | |
---|---|---|
Width | 335 mm | 311 mm |
Height | 99 mm | 89 mm |
Depth | 319 mm | 311 mm |
Weight | 4.1 kg | 3.9 kg |
Color | Black | Gold |
Included Equipment |
|
|
Additionally | n/a |
|