Neato Botvac D80 vs Ecovacs Deebot Ozmo 900
Cleaning
Neato Botvac D80 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2000 Pa | 1000 Pa |
Cleaning area | 100 m² | 150 m² |
Water tank Capacity | n/a | 240 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 64 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 40 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic tape | Mobile Application |
Climbing Threshold | 19 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | n/a | Yes |
Technical specifications
Neato Botvac D80 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | n/a | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | Yes |
Time Scheduling | Yes | Yes |
Navigation
Neato Botvac D80 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Lidar (LDS) | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Neato Botvac D80 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | Automatic |
Integration with cloud services
Neato Botvac D80 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Neato Botvac D80 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Neato Botvac D80 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 4200 mAh | 2600 mAh |
Battery life up to | 60 min | 90 min |
Charging time | 2 Hours | 4 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Neato Botvac D80 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Dustbin Capacity | 700 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Neato Botvac D80 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Neato Botvac D80 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Width | 335 mm | 350 mm |
Height | 99 mm | 102 mm |
Depth | 319 mm | 350 mm |
Weight | 4.1 kg | 4.30 Kg |
Color | Black | White |
Included Equipment |
|
|