Viomi V2 Pro vs iRobot Roomba S9
Cleaning
Viomi V2 Pro | iRobot Roomba S9 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2150 Pa | 2200 Pa |
Cleaning area | 150 m² | 200 m² |
Water tank Capacity | 200 ml | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 68 dB | 62 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 19 mm | 20 mm |
Wet Mopping | Yes | n/a |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Viomi V2 Pro | iRobot Roomba S9 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Viomi V2 Pro | iRobot Roomba S9 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| VSLAM |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Viomi V2 Pro | iRobot Roomba S9 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Integration with cloud services
Viomi V2 Pro | iRobot Roomba S9 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | Yes | No |
Sensors
Viomi V2 Pro | iRobot Roomba S9 | |
---|---|---|
Number of Sensors | 11 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Viomi V2 Pro | iRobot Roomba S9 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 3300 mAh |
Battery life up to | 120 min | 120 Minutes |
Charging time | 4 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Viomi V2 Pro | iRobot Roomba S9 | |
---|---|---|
Dustbin Capacity | 300 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Viomi V2 Pro | iRobot Roomba S9 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Viomi V2 Pro | iRobot Roomba S9 | |
---|---|---|
Width | 350 mm | 311 mm |
Height | 94.5 mm | 89 mm |
Depth | 350 mm | 311 mm |
Weight | 3.6 kg | 3.9 kg |
Color | Grey | Gold |
Included Equipment |
|
|
Additionally |
|
|