Viomi V2 Pro vs Ecovacs Deebot N79
Cleaning
Viomi V2 Pro | Ecovacs Deebot N79 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2150 Pa | 1000 Pa |
Cleaning area | 150 m² | 100 m² |
Water tank Capacity | 200 ml | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | n/a | up to 1.4 cm |
Self cleaning base | No | n/a |
Noise level | 68 dB | 64 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 25 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | 19 mm | 14 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Viomi V2 Pro | Ecovacs Deebot N79 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Viomi V2 Pro | Ecovacs Deebot N79 | |
---|---|---|
Mapping | Yes | No |
Mapping Type |
| n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Viomi V2 Pro | Ecovacs Deebot N79 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support | Amazon Alexa | n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Integration with cloud services
Viomi V2 Pro | Ecovacs Deebot N79 | |
---|---|---|
Amazon Alexa | No | No |
Google Home | No | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | Yes | No |
Sensors
Viomi V2 Pro | Ecovacs Deebot N79 | |
---|---|---|
Number of Sensors | 11 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Viomi V2 Pro | Ecovacs Deebot N79 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 2600 mAh |
Battery life up to | 120 min | 100 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Viomi V2 Pro | Ecovacs Deebot N79 | |
---|---|---|
Dustbin Capacity | 300 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Viomi V2 Pro | Ecovacs Deebot N79 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Viomi V2 Pro | Ecovacs Deebot N79 | |
---|---|---|
Width | 350 mm | 330 mm |
Height | 94.5 mm | 78 mm |
Depth | 350 mm | 330 mm |
Weight | 3.6 kg | 2.34 kg |
Color | Grey | Grey |
Included Equipment |
|
|
Additionally |
|
|