Viomi V2 Pro vs Ecovacs Deebot Ozmo T5
Cleaning
Viomi V2 Pro | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2150 Pa | 1500 Pa |
Cleaning area | 150 m² | 280 m² |
Water tank Capacity | 200 ml | 240 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 68 dB | 66 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 40 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 19 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Viomi V2 Pro | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Viomi V2 Pro | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Viomi V2 Pro | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Amazon Alexa | Google Home |
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a |
|
Integration with cloud services
Viomi V2 Pro | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | Yes | No |
Sensors
Viomi V2 Pro | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Number of Sensors | 11 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Viomi V2 Pro | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 5200 mAh |
Battery life up to | 120 min | 180 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Viomi V2 Pro | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Dustbin Capacity | 300 ml | 430 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Viomi V2 Pro | Ecovacs Deebot Ozmo T5 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Viomi V2 Pro | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 94.5 mm | 93 mm |
Depth | 350 mm | 350 mm |
Weight | 3.6 kg | 3.00 Kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
|
|