Viomi V2 Pro vs 360 S8 Plus
Cleaning
Viomi V2 Pro | 360 S8 Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2150 Pa | 2700 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 200 ml | 300 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 68 dB | 57 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 30 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 19 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Viomi V2 Pro | 360 S8 Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Viomi V2 Pro | 360 S8 Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Viomi V2 Pro | 360 S8 Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a |
|
Integration with cloud services
Viomi V2 Pro | 360 S8 Plus | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | Yes | No |
Sensors
Viomi V2 Pro | 360 S8 Plus | |
---|---|---|
Number of Sensors | 11 piece(s) | 22 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Viomi V2 Pro | 360 S8 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 5000 mAh |
Battery life up to | 120 min | 180 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | 14.8 V | 14.5 V |
Auto Recharge | Yes | Yes |
Bin
Viomi V2 Pro | 360 S8 Plus | |
---|---|---|
Dustbin Capacity | 300 ml | 350 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4000 ml |
Filters
Viomi V2 Pro | 360 S8 Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Viomi V2 Pro | 360 S8 Plus | |
---|---|---|
Width | 350 mm | 340 mm |
Height | 94.5 mm | 95 mm |
Depth | 350 mm | 340 mm |
Weight | 3.6 kg | 3.4 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
|
|