iRobot Roomba 960 vs iRobot Roomba S9
Cleaning
iRobot Roomba 960 | iRobot Roomba S9 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 900 Pa | 2200 Pa |
Cleaning area | 150 m² | 200 m² |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 58 dB | 62 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | n/a |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | n/a |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Technical specifications
iRobot Roomba 960 | iRobot Roomba S9 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 960 | iRobot Roomba S9 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera | VSLAM |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba 960 | iRobot Roomba S9 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Integration with cloud services
iRobot Roomba 960 | iRobot Roomba S9 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 960 | iRobot Roomba S9 | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | Yes | Yes |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 960 | iRobot Roomba S9 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3300 mAh |
Battery life up to | 75 min | 120 Minutes |
Charging time | 2 Hours | 3 Hours |
Fast charging | n/a | No |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 960 | iRobot Roomba S9 | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | Yes |
Washable Dustbin | n/a | Yes |
Filters
iRobot Roomba 960 | iRobot Roomba S9 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | AeroForce | AeroForce |
Dimensions and equipment
iRobot Roomba 960 | iRobot Roomba S9 | |
---|---|---|
Width | 351 mm | 311 mm |
Height | 92 mm | 89 mm |
Depth | 351 mm | 311 mm |
Weight | 4 kg | 3.9 kg |
Color | Grey | Gold |
Included Equipment |
|
|
Additionally |
|
|