Tesvor X500 vs iRobot Roomba S9
Cleaning
Tesvor X500 | iRobot Roomba S9 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1600 Pa | 2200 Pa |
Cleaning area | 150 m² | 200 m² |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 65 dB | 62 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | n/a |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | Magnetic tape | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | n/a |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | Yes |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Tesvor X500 | iRobot Roomba S9 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Tesvor X500 | iRobot Roomba S9 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | VSLAM |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Tesvor X500 | iRobot Roomba S9 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Integration with cloud services
Tesvor X500 | iRobot Roomba S9 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor X500 | iRobot Roomba S9 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Tesvor X500 | iRobot Roomba S9 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 3300 mAh |
Battery life up to | 120 min | 120 Minutes |
Charging time | 4 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Tesvor X500 | iRobot Roomba S9 | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Tesvor X500 | iRobot Roomba S9 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Tesvor X500 | iRobot Roomba S9 | |
---|---|---|
Width | 330 mm | 311 mm |
Height | 75 mm | 89 mm |
Depth | 330 mm | 311 mm |
Weight | 3 kg | 3.9 kg |
Color | Black | Gold |
Included Equipment |
|
|
Additionally | n/a |
|