Tesvor X500 vs iRobot Roomba 671
Cleaning
Tesvor X500 | iRobot Roomba 671 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1600 Pa | 600 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 65 dB | 61 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 33 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | Magnetic tape | Virtual Wall |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Tesvor X500 | iRobot Roomba 671 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | No |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Tesvor X500 | iRobot Roomba 671 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Tesvor X500 | iRobot Roomba 671 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Integration with cloud services
Tesvor X500 | iRobot Roomba 671 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor X500 | iRobot Roomba 671 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Tesvor X500 | iRobot Roomba 671 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 1800 mAh |
Battery life up to | 120 min | 120 min |
Charging time | 4 Hours | 3 Hours |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Tesvor X500 | iRobot Roomba 671 | |
---|---|---|
Dustbin Capacity | 600 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Tesvor X500 | iRobot Roomba 671 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroVac |
Dimensions and equipment
Tesvor X500 | iRobot Roomba 671 | |
---|---|---|
Width | 330 mm | 340 mm |
Height | 75 mm | 90 mm |
Depth | 330 mm | 340 mm |
Weight | 3 kg | 3.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|