Coredy R750 vs iRobot Roomba S9
Cleaning
Coredy R750 | iRobot Roomba S9 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2000 Pa | 2200 Pa |
Cleaning area | 120 m² | 200 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 65 dB | 62 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | n/a |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Technical specifications
Coredy R750 | iRobot Roomba S9 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Time Scheduling | Yes | Yes |
Navigation
Coredy R750 | iRobot Roomba S9 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | VSLAM |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Coredy R750 | iRobot Roomba S9 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
Coredy R750 | iRobot Roomba S9 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Coredy R750 | iRobot Roomba S9 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | n/a | Yes |
Battery
Coredy R750 | iRobot Roomba S9 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 3300 mAh |
Battery life up to | 120 min | 120 Minutes |
Charging time | n/a | 3 Hours |
Fast charging | n/a | No |
Auto Recharge | Yes | Yes |
Bin
Coredy R750 | iRobot Roomba S9 | |
---|---|---|
Dustbin Capacity | 500 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Coredy R750 | iRobot Roomba S9 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Coredy R750 | iRobot Roomba S9 | |
---|---|---|
Width | 325 mm | 311 mm |
Height | 72 mm | 89 mm |
Depth | 325 mm | 311 mm |
Weight | 5.20 Kg | 3.9 kg |
Color | Black | Gold |
Included Equipment |
|
|
Additionally |
|
|