Coredy R750 vs iRobot Roomba 981
Cleaning
Coredy R750 | iRobot Roomba 981 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2000 Pa | n/a |
Cleaning area | 120 m² | 185 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 65 dB | 61 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Virtual Wall |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Coredy R750 | iRobot Roomba 981 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Coredy R750 | iRobot Roomba 981 | |
---|---|---|
Mapping | No | Yes |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Coredy R750 | iRobot Roomba 981 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
Coredy R750 | iRobot Roomba 981 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Coredy R750 | iRobot Roomba 981 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | n/a | Yes |
Battery
Coredy R750 | iRobot Roomba 981 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 3300 mAh |
Battery life up to | 120 min | 75 min |
Charging time | n/a | 3 Hours |
Auto Recharge | Yes | Yes |
Bin
Coredy R750 | iRobot Roomba 981 | |
---|---|---|
Dustbin Capacity | 500 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Coredy R750 | iRobot Roomba 981 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Coredy R750 | iRobot Roomba 981 | |
---|---|---|
Width | 325 mm | 351 mm |
Height | 72 mm | 92 mm |
Depth | 325 mm | 351 mm |
Weight | 5.20 Kg | 4 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|