Coredy R750 vs 360 S8 Plus
Cleaning
Coredy R750 | 360 S8 Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2000 Pa | 2700 Pa |
Cleaning area | 120 m² | 150 m² |
Water tank Capacity | 300 ml | 300 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 65 dB | 57 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 30 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
Coredy R750 | 360 S8 Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Coredy R750 | 360 S8 Plus | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Coredy R750 | 360 S8 Plus | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
|
|
Integration with cloud services
Coredy R750 | 360 S8 Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Coredy R750 | 360 S8 Plus | |
---|---|---|
Number of Sensors | n/a | 22 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | n/a | Yes |
Battery
Coredy R750 | 360 S8 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 5000 mAh |
Battery life up to | 120 min | 180 min |
Charging time | n/a | 5 Hours |
Battery Voltage | n/a | 14.5 V |
Auto Recharge | Yes | Yes |
Bin
Coredy R750 | 360 S8 Plus | |
---|---|---|
Dustbin Capacity | 500 ml | 350 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4000 ml |
Filters
Coredy R750 | 360 S8 Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Coredy R750 | 360 S8 Plus | |
---|---|---|
Width | 325 mm | 340 mm |
Height | 72 mm | 95 mm |
Depth | 325 mm | 340 mm |
Weight | 5.20 Kg | 3.4 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|