Coredy R750 vs AIRROBO P10
Cleaning
Coredy R750 | AIRROBO P10 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2000 Pa | 2600 Pa |
Cleaning area | 120 m² | 130 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.2cm |
Self cleaning base | n/a | No |
Noise level | 65 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 30 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Magnetic Strip | n/a |
Climbing Threshold | 15 mm | 12 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Coredy R750 | AIRROBO P10 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Coredy R750 | AIRROBO P10 | |
---|---|---|
Mapping | No | No |
Mapping Type | n/a | Smart (Gyroscope / Motion Tracking Sensor) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Coredy R750 | AIRROBO P10 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| By Mobile Application |
Integration with cloud services
Coredy R750 | AIRROBO P10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Coredy R750 | AIRROBO P10 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | n/a | Yes |
Battery
Coredy R750 | AIRROBO P10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 2600 mAh |
Battery life up to | 120 min | 140 min |
Charging time | n/a | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
Coredy R750 | AIRROBO P10 | |
---|---|---|
Dustbin Capacity | 500 ml | 510 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Coredy R750 | AIRROBO P10 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Coredy R750 | AIRROBO P10 | |
---|---|---|
Width | 325 mm | 315 mm |
Height | 72 mm | 79 mm |
Depth | 325 mm | 315 mm |
Weight | 5.20 Kg | 3 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |