Coredy R750 vs Roborock S4
Cleaning
Coredy R750 | Roborock S4 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2000 Pa | 2000 Pa |
Cleaning area | 120 m² | 250 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.5 cm |
Self cleaning base | n/a | No |
Noise level | 65 dB | 60 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 58 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | n/a |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
Coredy R750 | Roborock S4 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Coredy R750 | Roborock S4 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Coredy R750 | Roborock S4 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support |
| Xiao Ai |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
|
|
Integration with cloud services
Coredy R750 | Roborock S4 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Coredy R750 | Roborock S4 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | n/a | Yes |
Battery
Coredy R750 | Roborock S4 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 5200 mAh |
Battery life up to | 120 min | 150 min |
Charging time | n/a | 5 Hours |
Fast charging | n/a | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Coredy R750 | Roborock S4 | |
---|---|---|
Dustbin Capacity | 500 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Coredy R750 | Roborock S4 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Coredy R750 | Roborock S4 | |
---|---|---|
Width | 325 mm | 355 mm |
Height | 72 mm | 96 mm |
Depth | 325 mm | 350 mm |
Weight | 5.20 Kg | 3.8 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |