Proscenic 820S vs iRobot Roomba S9
Cleaning
Proscenic 820S | iRobot Roomba S9 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1800 Pa | 2200 Pa |
Cleaning area | 150 m² | 200 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | n/a | 62 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | n/a |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | n/a |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Proscenic 820S | iRobot Roomba S9 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | No | n/a |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | iRobot Roomba S9 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | VSLAM |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Proscenic 820S | iRobot Roomba S9 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | Automatic | n/a |
Integration with cloud services
Proscenic 820S | iRobot Roomba S9 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | iRobot Roomba S9 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | iRobot Roomba S9 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 3300 mAh |
Battery life up to | 100 min | 120 Minutes |
Charging time | n/a | 3 Hours |
Fast charging | n/a | No |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | iRobot Roomba S9 | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Proscenic 820S | iRobot Roomba S9 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Proscenic 820S | iRobot Roomba S9 | |
---|---|---|
Width | 330 mm | 311 mm |
Height | 75 mm | 89 mm |
Depth | 330 mm | 311 mm |
Weight | 4.3 kg | 3.9 kg |
Color | Grey | Gold |
Included Equipment |
|
|
Additionally | n/a |
|