Proscenic 820S vs Viomi SE
Cleaning
Proscenic 820S | Viomi SE | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1800 Pa | 2200 Pa |
Cleaning area | 150 m² | 200 m² |
Water tank Capacity | n/a | 200 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | n/a | 72 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 33 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Proscenic 820S | Viomi SE | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | No | Yes |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | Viomi SE | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Proscenic 820S | Viomi SE | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | Automatic | By Mobile Application |
Integration with cloud services
Proscenic 820S | Viomi SE | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Proscenic 820S | Viomi SE | |
---|---|---|
Number of Sensors | n/a | 12 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | Viomi SE | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2000 mAh | 3200 mAh |
Battery life up to | 100 min | 120 min |
Charging time | n/a | 4 Hours |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | Viomi SE | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic 820S | Viomi SE | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Proscenic 820S | Viomi SE | |
---|---|---|
Width | 330 mm | 350 mm |
Height | 75 mm | 94.5 mm |
Depth | 330 mm | 350 mm |
Weight | 4.3 kg | 4.6 kg |
Color | Grey | White |
Included Equipment |
|
|
Additionally | n/a |
|