Proscenic 820S vs iRobot Roomba 860
Cleaning
Proscenic 820S | iRobot Roomba 860 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1800 Pa | 1000 Pa |
Cleaning area | 150 m² | 150 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | n/a | 70 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | n/a |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Virtual Wall |
Climbing Threshold | 15 mm | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Technical specifications
Proscenic 820S | iRobot Roomba 860 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | No |
Weekly Schedule | n/a | Yes |
Voice Announcements | No | Yes |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | iRobot Roomba 860 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 820S | iRobot Roomba 860 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | Yes |
Suction Control | Automatic | n/a |
Integration with cloud services
Proscenic 820S | iRobot Roomba 860 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | iRobot Roomba 860 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | iRobot Roomba 860 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 3000 mAh |
Battery life up to | 100 min | 120 min |
Charging time | n/a | 4 Hours |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | iRobot Roomba 860 | |
---|---|---|
Dustbin Capacity | 600 ml | 650 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Proscenic 820S | iRobot Roomba 860 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Proscenic 820S | iRobot Roomba 860 | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 75 mm | 91 mm |
Depth | 330 mm | 353 mm |
Weight | 4.3 kg | 3.8 kg |
Color | Grey | Grey |
Included Equipment |
|
|
Additionally | n/a |
|