Proscenic 820S vs TCL Sweeva 6500
Cleaning
Proscenic 820S | TCL Sweeva 6500 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1800 Pa | 2700 Pa |
Cleaning area | 150 m² | 150 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | n/a | 65 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | n/a |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Proscenic 820S | TCL Sweeva 6500 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | No | n/a |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | TCL Sweeva 6500 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Proscenic 820S | TCL Sweeva 6500 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | Automatic |
|
Integration with cloud services
Proscenic 820S | TCL Sweeva 6500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | TCL Sweeva 6500 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | TCL Sweeva 6500 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2000 mAh | 5000 mAh |
Battery life up to | 100 min | 180 min |
Charging time | n/a | 4 Hours |
Battery Voltage | n/a | 24 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | TCL Sweeva 6500 | |
---|---|---|
Dustbin Capacity | 600 ml | 500 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4000 ml |
Filters
Proscenic 820S | TCL Sweeva 6500 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Proscenic 820S | TCL Sweeva 6500 | |
---|---|---|
Width | 330 mm | 342 mm |
Height | 75 mm | 94.5 mm |
Depth | 330 mm | 342 mm |
Weight | 4.3 kg | n/a |
Color | Grey | Black |
Included Equipment |
| n/a |
Additionally | n/a |
|