Proscenic 820S vs Tesvor X500 Pro
Cleaning
Proscenic 820S | Tesvor X500 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1800 Pa | 1600 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | n/a | 350 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | n/a | 65 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 22 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Magnetic Strip |
Climbing Threshold | 15 mm | 15 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Proscenic 820S | Tesvor X500 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | No | n/a |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | Tesvor X500 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Gyroscope |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 820S | Tesvor X500 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | Automatic | n/a |
Integration with cloud services
Proscenic 820S | Tesvor X500 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | Tesvor X500 Pro | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | Tesvor X500 Pro | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2000 mAh | 2500 mAh |
Battery life up to | 100 min | 120 min |
Charging time | n/a | 4 Hours |
Battery Voltage | n/a | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | Tesvor X500 Pro | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic 820S | Tesvor X500 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Proscenic 820S | Tesvor X500 Pro | |
---|---|---|
Width | 330 mm | 330 mm |
Height | 75 mm | 75 mm |
Depth | 330 mm | 330 mm |
Weight | 4.3 kg | 3 kg |
Color | Grey | White |
Included Equipment |
|
|