Proscenic 820S vs Samsung Jet Bot AI+
Cleaning
Proscenic 820S | Samsung Jet Bot AI+ | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1800 Pa | n/a |
Cleaning area | 150 m² | 150 m² |
Number of side brushes | 2 piece(s) | None |
Overcoming the thresholds | up to 1.5 cm | n/a |
Self cleaning base | No | Yes |
Noise level | n/a | 74 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 30 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
Proscenic 820S | Samsung Jet Bot AI+ | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | No | n/a |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | Samsung Jet Bot AI+ | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 820S | Samsung Jet Bot AI+ | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | Automatic |
|
Integration with cloud services
Proscenic 820S | Samsung Jet Bot AI+ | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | Yes |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | Samsung Jet Bot AI+ | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | Samsung Jet Bot AI+ | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | n/a |
Battery life up to | 100 min | 90 min |
Charging time | n/a | 3.5 Hours |
Battery Voltage | n/a | 21.6 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | Samsung Jet Bot AI+ | |
---|---|---|
Dustbin Capacity | 600 ml | 200 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | n/a | Yes |
Filters
Proscenic 820S | Samsung Jet Bot AI+ | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | Yes |
Other Filters | n/a |
|
Dimensions and equipment
Proscenic 820S | Samsung Jet Bot AI+ | |
---|---|---|
Width | 330 mm | 305 mm |
Height | 75 mm | 136.5 mm |
Depth | 330 mm | 320 mm |
Weight | 4.3 kg | 4.4 kg |
Color | Grey | White |
Included Equipment |
|
|
Additionally | n/a |
|