Proscenic 820S vs Roborock S5 Max
Cleaning
Proscenic 820S | Roborock S5 Max | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1800 Pa | 2000 Pa |
Cleaning area | 150 m² | 200 m² |
Water tank Capacity | n/a | 290 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | n/a | 69 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 58 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Point Cleaning | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Proscenic 820S | Roborock S5 Max | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | No | Yes |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | Roborock S5 Max | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Proscenic 820S | Roborock S5 Max | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | Automatic | By Mobile Application |
Integration with cloud services
Proscenic 820S | Roborock S5 Max | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Proscenic 820S | Roborock S5 Max | |
---|---|---|
Number of Sensors | n/a | 14 piece(s) |
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | Roborock S5 Max | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 5200 mAh |
Battery life up to | 100 min | 180 min |
Charging time | n/a | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | Roborock S5 Max | |
---|---|---|
Dustbin Capacity | 600 ml | 460 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Proscenic 820S | Roborock S5 Max | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Proscenic 820S | Roborock S5 Max | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 75 mm | 96 mm |
Depth | 330 mm | 350 mm |
Weight | 4.3 kg | 3.5 kg |
Color | Grey |
|
Included Equipment |
|
|
Additionally | n/a |
|