Proscenic 820S vs Roborock S4
Cleaning
Proscenic 820S | Roborock S4 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1800 Pa | 2000 Pa |
Cleaning area | 150 m² | 250 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | n/a | 60 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 58 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | n/a |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Proscenic 820S | Roborock S4 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | No | Yes |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | Roborock S4 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Proscenic 820S | Roborock S4 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| Xiao Ai |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | Automatic |
|
Integration with cloud services
Proscenic 820S | Roborock S4 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | Roborock S4 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | Roborock S4 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 5200 mAh |
Battery life up to | 100 min | 150 min |
Charging time | n/a | 5 Hours |
Fast charging | n/a | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | Roborock S4 | |
---|---|---|
Dustbin Capacity | 600 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic 820S | Roborock S4 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Proscenic 820S | Roborock S4 | |
---|---|---|
Width | 330 mm | 355 mm |
Height | 75 mm | 96 mm |
Depth | 330 mm | 350 mm |
Weight | 4.3 kg | 3.8 kg |
Color | Grey | Black |
Included Equipment |
|
|