Proscenic 820S vs Ecovacs Deebot Ozmo 900
Cleaning
Proscenic 820S | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1800 Pa | 1000 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | n/a | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | n/a | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 40 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | No |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Technical specifications
Proscenic 820S | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | No | Yes |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Proscenic 820S | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | Automatic | Automatic |
Integration with cloud services
Proscenic 820S | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 2600 mAh |
Battery life up to | 100 min | 90 min |
Charging time | n/a | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Dustbin Capacity | 600 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic 820S | Ecovacs Deebot Ozmo 900 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Proscenic 820S | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Width | 330 mm | 350 mm |
Height | 75 mm | 102 mm |
Depth | 330 mm | 350 mm |
Weight | 4.3 kg | 4.30 Kg |
Color | Grey | White |
Included Equipment |
|
|