TCL Sweeva 2000
Cleaning
Cleaning type | Dry |
Suction power | 2000 Pa |
Cleaning area | 60 m² |
Water tank Capacity | 130 ml |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 2 cm |
Self cleaning base | No |
Noise leve | 60 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Keep Out Zones | Vacuum |
Cleaning zone limiter | Magnetic Strip |
Climbing Threshold | 20 mm |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
3-Point Cleaning System | Yes |
Edge Cleaning | Yes |
Effective on Animal Hair | Yes |
Bump Prevention | Yes |
SPOT Mode | Yes |
Automatic Mode | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Modes | 4 mode(s) |
Navigation
Mapping | No |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | Yes |
Suction Control |
|
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-Ion |
Battery Capacity | 2900 mAh |
Battery life up to | 150 min |
Charging time | 5 Hours |
Battery Voltage | 19 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 600 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
HEPA Filter | Yes |
Washable Filter | Yes |
Dimensions and equipment
Width | 320 mm |
Height | 70 mm |
Depth | 323 mm |
Color |
|
Included Equipment |
|