TCL Sweeva 2000 vs Neabot Nomo Q11
Cleaning
TCL Sweeva 2000 | Neabot Nomo Q11 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2000 Pa | 4000 Pa |
Cleaning area | 60 m² | 250 m² |
Water tank Capacity | 130 ml | 300 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | n/a |
Self cleaning base | No | Yes |
Noise level | 60 dB | 60 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 50 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
TCL Sweeva 2000 | Neabot Nomo Q11 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | n/a | Yes |
Navigation
TCL Sweeva 2000 | Neabot Nomo Q11 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | 3D TOF |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
TCL Sweeva 2000 | Neabot Nomo Q11 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
|
|
Integration with cloud services
TCL Sweeva 2000 | Neabot Nomo Q11 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 2000 | Neabot Nomo Q11 | |
---|---|---|
Carpet detection | No | n/a |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 2000 | Neabot Nomo Q11 | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2900 mAh | 5200 mAh |
Battery life up to | 150 min | 200 min |
Charging time | 5 Hours | 6 Hours |
Battery Voltage | 19 V | 16.8 V |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 2000 | Neabot Nomo Q11 | |
---|---|---|
Dustbin Capacity | 600 ml | 250 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 2500 ml |
Filters
TCL Sweeva 2000 | Neabot Nomo Q11 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Dimensions and equipment
TCL Sweeva 2000 | Neabot Nomo Q11 | |
---|---|---|
Width | 320 mm | 350 mm |
Height | 70 mm | 87 mm |
Depth | 323 mm | 350 mm |
Weight | n/a | 3.3 kg |
Color |
| White |
Included Equipment |
|
|
Additionally | n/a |
|