TCL Sweeva 2000 vs Laresar L6 Pro
Cleaning
TCL Sweeva 2000 | Laresar L6 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2000 Pa | 3000 Pa |
Cleaning area | 60 m² | 200 m² |
Water tank Capacity | 130 ml | 250 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | n/a |
Self cleaning base | No | Yes |
Noise level | 60 dB | 64 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 50 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
TCL Sweeva 2000 | Laresar L6 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Modes | 4 mode(s) | n/a |
Navigation
TCL Sweeva 2000 | Laresar L6 Pro | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
TCL Sweeva 2000 | Laresar L6 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| By Mobile Application |
Integration with cloud services
TCL Sweeva 2000 | Laresar L6 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 2000 | Laresar L6 Pro | |
---|---|---|
Number of Sensors | n/a | 23 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 2000 | Laresar L6 Pro | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2900 mAh | 5200 mAh |
Battery life up to | 150 min | 200 Minutes |
Charging time | 5 Hours | n/a |
Fast charging | n/a | No |
Battery Voltage | 19 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 2000 | Laresar L6 Pro | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 3000 ml |
Filters
TCL Sweeva 2000 | Laresar L6 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Dimensions and equipment
TCL Sweeva 2000 | Laresar L6 Pro | |
---|---|---|
Width | 320 mm | 349 mm |
Height | 70 mm | 100 mm |
Depth | 323 mm | 353 mm |
Color |
| Black |
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally | n/a |
|