TCL Sweeva 2000 vs iRobot Roomba i3
Cleaning
TCL Sweeva 2000 | iRobot Roomba i3 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 1700 Pa |
Cleaning area | 60 m² | 170 m² |
Water tank Capacity | 130 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | Yes, sold separately |
Noise level | 60 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 26 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Magnetic Strip | Virtual wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
TCL Sweeva 2000 | iRobot Roomba i3 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | n/a | Yes |
Navigation
TCL Sweeva 2000 | iRobot Roomba i3 | |
---|---|---|
Mapping | No | No |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
TCL Sweeva 2000 | iRobot Roomba i3 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
TCL Sweeva 2000 | iRobot Roomba i3 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 2000 | iRobot Roomba i3 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 2000 | iRobot Roomba i3 | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2900 mAh | 1800 mAh |
Battery life up to | 150 min | 90 Minutes |
Charging time | 5 Hours | 2.5 Hours |
Battery Voltage | 19 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 2000 | iRobot Roomba i3 | |
---|---|---|
Dustbin Capacity | 600 ml | 390 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
TCL Sweeva 2000 | iRobot Roomba i3 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Other Filters | n/a | AeroForce |
Dimensions and equipment
TCL Sweeva 2000 | iRobot Roomba i3 | |
---|---|---|
Width | 320 mm | 336 mm |
Height | 70 mm | 92 mm |
Depth | 323 mm | 336 mm |
Weight | n/a | 3.3 kg |
Color |
| Grey |
Included Equipment |
|
|
Additionally | n/a |
|