TCL Sweeva 2000 vs iRobot Roomba 692
Cleaning
TCL Sweeva 2000 | iRobot Roomba 692 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 600 Pa |
Cleaning area | 60 m² | 120 m² |
Water tank Capacity | 130 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 68 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 33 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Magnetic Strip | Virtual wall |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
TCL Sweeva 2000 | iRobot Roomba 692 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | n/a | Yes |
Navigation
TCL Sweeva 2000 | iRobot Roomba 692 | |
---|---|---|
Mapping | No | No |
Mapping Type | n/a | None |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
TCL Sweeva 2000 | iRobot Roomba 692 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
TCL Sweeva 2000 | iRobot Roomba 692 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 2000 | iRobot Roomba 692 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 2000 | iRobot Roomba 692 | |
---|---|---|
Battery type | Li-Ion | Li-Ion |
Battery Capacity | 2900 mAh | 1800 mAh |
Battery life up to | 150 min | 90 min |
Charging time | 5 Hours | 2 Hours |
Battery Voltage | 19 V | n/a |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 2000 | iRobot Roomba 692 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
TCL Sweeva 2000 | iRobot Roomba 692 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Dimensions and equipment
TCL Sweeva 2000 | iRobot Roomba 692 | |
---|---|---|
Width | 320 mm | 330 mm |
Height | 70 mm | 93 mm |
Depth | 323 mm | 330 mm |
Weight | n/a | 3.5 kg |
Color |
| Black |
Included Equipment |
|
|