TCL Sweeva 2000 vs Ecovacs Deebot N8 Pro Plus
Cleaning
TCL Sweeva 2000 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2000 Pa | 2600 Pa |
Cleaning area | 60 m² | 280 m² |
Water tank Capacity | 130 ml | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 60 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
TCL Sweeva 2000 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 10 mode(s) |
Time Scheduling | n/a | Yes |
Navigation
TCL Sweeva 2000 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | 3D TOF |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
TCL Sweeva 2000 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| Automatic |
Integration with cloud services
TCL Sweeva 2000 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 2000 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 2000 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2900 mAh | 3200 mAh |
Battery life up to | 150 min | 110 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 19 V | n/a |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 2000 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Dustbin Capacity | 600 ml | 420 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | No |
Secondary Bin Capacity | n/a | 2500 ml |
Filters
TCL Sweeva 2000 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Dimensions and equipment
TCL Sweeva 2000 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Width | 320 mm | 353 mm |
Height | 70 mm | 93.6 mm |
Depth | 323 mm | 353 mm |
Weight | n/a | 3.6 kg |
Color |
| White |
Included Equipment |
|
|
Additionally | n/a |
|