TCL Sweeva 2000 vs Samsung Jet Bot AI+
Cleaning
TCL Sweeva 2000 | Samsung Jet Bot AI+ | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | n/a |
Cleaning area | 60 m² | 150 m² |
Water tank Capacity | 130 ml | n/a |
Number of side brushes | 2 piece(s) | None |
Overcoming the thresholds | up to 2 cm | n/a |
Self cleaning base | No | Yes |
Noise level | 60 dB | 74 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 30 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | Yes |
Technical specifications
TCL Sweeva 2000 | Samsung Jet Bot AI+ | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | n/a | Yes |
Navigation
TCL Sweeva 2000 | Samsung Jet Bot AI+ | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
TCL Sweeva 2000 | Samsung Jet Bot AI+ | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
|
|
Integration with cloud services
TCL Sweeva 2000 | Samsung Jet Bot AI+ | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | Yes |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 2000 | Samsung Jet Bot AI+ | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 2000 | Samsung Jet Bot AI+ | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2900 mAh | n/a |
Battery life up to | 150 min | 90 min |
Charging time | 5 Hours | 3.5 Hours |
Battery Voltage | 19 V | 21.6 V |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 2000 | Samsung Jet Bot AI+ | |
---|---|---|
Dustbin Capacity | 600 ml | 200 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | n/a | Yes |
Filters
TCL Sweeva 2000 | Samsung Jet Bot AI+ | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | n/a | Yes |
Other Filters | n/a |
|
Dimensions and equipment
TCL Sweeva 2000 | Samsung Jet Bot AI+ | |
---|---|---|
Width | 320 mm | 305 mm |
Height | 70 mm | 136.5 mm |
Depth | 323 mm | 320 mm |
Weight | n/a | 4.4 kg |
Color |
| White |
Included Equipment |
|
|
Additionally | n/a |
|