Liectroux Q8000 vs TCL Sweeva 2000
Cleaning
Liectroux Q8000 | TCL Sweeva 2000 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 3000 Pa | 2000 Pa |
Cleaning area | 200 m² | 60 m² |
Water tank Capacity | 180 ml | 130 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 50 dB | 60 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Virtual Wall | Magnetic Strip |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Automatic Mode | Yes | Yes |
Technical specifications
Liectroux Q8000 | TCL Sweeva 2000 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
Liectroux Q8000 | TCL Sweeva 2000 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux Q8000 | TCL Sweeva 2000 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control |
|
|
Integration with cloud services
Liectroux Q8000 | TCL Sweeva 2000 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux Q8000 | TCL Sweeva 2000 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux Q8000 | TCL Sweeva 2000 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2000 mAh | 2900 mAh |
Battery life up to | 90 min | 150 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 14.8 V | 19 V |
Auto Recharge | Yes | Yes |
Bin
Liectroux Q8000 | TCL Sweeva 2000 | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Liectroux Q8000 | TCL Sweeva 2000 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Dimensions and equipment
Liectroux Q8000 | TCL Sweeva 2000 | |
---|---|---|
Width | 340 mm | 320 mm |
Height | 90 mm | 70 mm |
Depth | 340 mm | 323 mm |
Weight | 3 kg | n/a |
Color | Black |
|
Included Equipment |
|
|