TCL Sweeva 2000 vs Lefant M501B
Cleaning
TCL Sweeva 2000 | Lefant M501B | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 2000 Pa |
Cleaning area | 60 m² | 150 m² |
Water tank Capacity | 130 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 50 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 20 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Magnetic Strip | n/a |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
TCL Sweeva 2000 | Lefant M501B | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Navigation
TCL Sweeva 2000 | Lefant M501B | |
---|---|---|
Mapping | No | No |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
TCL Sweeva 2000 | Lefant M501B | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control |
|
|
Integration with cloud services
TCL Sweeva 2000 | Lefant M501B | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 2000 | Lefant M501B | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 2000 | Lefant M501B | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2900 mAh | 2600 mAh |
Battery life up to | 150 min | 120 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 19 V | n/a |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 2000 | Lefant M501B | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
TCL Sweeva 2000 | Lefant M501B | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Dimensions and equipment
TCL Sweeva 2000 | Lefant M501B | |
---|---|---|
Width | 320 mm | 320 mm |
Height | 70 mm | 82 mm |
Depth | 323 mm | 320 mm |
Weight | n/a | 2 kg |
Color |
| Black |
Included Equipment |
|
|