TCL Sweeva 2000 vs Ecovacs Deebot 500
Cleaning
TCL Sweeva 2000 | Ecovacs Deebot 500 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | n/a |
Cleaning area | 60 m² | n/a |
Water tank Capacity | 130 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 65.6 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 25 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Magnetic Strip | n/a |
Climbing Threshold | 20 mm | 10 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
TCL Sweeva 2000 | Ecovacs Deebot 500 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | No |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | n/a | Yes |
Navigation
TCL Sweeva 2000 | Ecovacs Deebot 500 | |
---|---|---|
Mapping | No | No |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
TCL Sweeva 2000 | Ecovacs Deebot 500 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control |
| By Mobile Application |
Integration with cloud services
TCL Sweeva 2000 | Ecovacs Deebot 500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 2000 | Ecovacs Deebot 500 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 2000 | Ecovacs Deebot 500 | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2900 mAh | 2600 mAh |
Battery life up to | 150 min | 110 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 19 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 2000 | Ecovacs Deebot 500 | |
---|---|---|
Dustbin Capacity | 600 ml | 520 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
TCL Sweeva 2000 | Ecovacs Deebot 500 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Dimensions and equipment
TCL Sweeva 2000 | Ecovacs Deebot 500 | |
---|---|---|
Width | 320 mm | 332 mm |
Height | 70 mm | 79 mm |
Depth | 323 mm | 332 mm |
Weight | n/a | 1.9 kg |
Color |
| Black |
Included Equipment |
|
|