Proscenic M7 Pro vs TCL Sweeva 2000
Cleaning
Proscenic M7 Pro | TCL Sweeva 2000 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2700 Pa | 2000 Pa |
Cleaning area | 200 m² | 60 m² |
Water tank Capacity | 110 ml | 130 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | No |
Noise level | 72 dB | 60 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Magnetic Strip |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Automatic Mode | n/a | Yes |
Technical specifications
Proscenic M7 Pro | TCL Sweeva 2000 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
Proscenic M7 Pro | TCL Sweeva 2000 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Proscenic M7 Pro | TCL Sweeva 2000 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control |
|
|
Integration with cloud services
Proscenic M7 Pro | TCL Sweeva 2000 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic M7 Pro | TCL Sweeva 2000 | |
---|---|---|
Number of Sensors | 24 piece(s) | n/a |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic M7 Pro | TCL Sweeva 2000 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 5200 mAh | 2900 mAh |
Battery life up to | 270 min | 150 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | n/a | 19 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic M7 Pro | TCL Sweeva 2000 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic M7 Pro | TCL Sweeva 2000 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Proscenic M7 Pro | TCL Sweeva 2000 | |
---|---|---|
Width | 346 mm | 320 mm |
Height | 96 mm | 70 mm |
Depth | 346 mm | 323 mm |
Color | Black |
|
Included Equipment |
|
|
Additionally |
| n/a |